☰
⨯
UsedCarsInSouthAfrica
BMW 5 Series
528i 4dr Sedan (2.0L 4cyl Turbo 8A) (2017)
528i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2017)
535d 4dr Sedan (3.0L 6cyl Turbodiesel 8A) (2017)
535d xDrive 4dr Sedan AWD (3.0L 6cyl Turbodiesel 8A) (2017)
535i 4dr Sedan (3.0L 6cyl Turbo 8A) (2017)
535i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2017)
550i 4dr Sedan (4.4L 8cyl Turbo 8A) (2017)
550i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) (2017)
528i 4dr Sedan (2.0L 4cyl Turbo 8A) (2016)
528i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2016)
535d 4dr Sedan (3.0L 6cyl Turbodiesel 8A) (2016)
535d xDrive 4dr Sedan AWD (3.0L 6cyl Turbodiesel 8A) (2016)
535i 4dr Sedan (3.0L 6cyl Turbo 8A) (2016)
535i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2016)
550i 4dr Sedan (4.4L 8cyl Turbo 8A) (2016)
550i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) (2016)
528i 4dr Sedan (2.0L 4cyl Turbo 8A) (2015)
528i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2015)
535d 4dr Sedan (3.0L 6cyl Turbodiesel 8A) (2015)
535d xDrive 4dr Sedan AWD (3.0L 6cyl Turbodiesel 8A) (2015)
535i 4dr Sedan (3.0L 6cyl Turbo 8A) (2015)
535i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2015)
550i 4dr Sedan (4.4L 8cyl Turbo 8A) (2015)
550i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) (2015)
528i 4dr Sedan (2.0L 4cyl Turbo 8A) (2014)
528i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2014)
535d 4dr Sedan (3.0L 6cyl Turbodiesel 8A) (2014)
535d xDrive 4dr Sedan AWD (3.0L 6cyl Turbodiesel 8A) (2014)
535i 4dr Sedan (3.0L 6cyl Turbo 8A) (2014)
535i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2014)
550i 4dr Sedan (4.4L 8cyl Turbo 8A) (2014)
550i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) (2014)
VS
Nissan Maxima
3.5 S 4dr Sedan (3.5L 6cyl CVT) (2014)
3.5 SV 4dr Sedan (3.5L 6cyl CVT) (2014)
Summary
R 1 209 963
Avg. Price
R 165 000
Midsize
Body
Midsize
--
Seats
--
4
Doors
4
Dimensions
-- kg
Weight
1610 kg
-- mm
Length
4841 mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
2000
CC
3500
4
Cyl
6
inline
Type
v
4
Valves per cyl
4
241 ps
Power (ps)
290 ps
-- rpm
Power (rpm)
-- rpm
261 nm
Torque (nm)
261 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
Not Avai
Compression
10.6
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs